This stunning townhome blends modern elegance with cozy charm, offering a thoughtfully designed living space that’s both stylish and functional. Impeccably maintained and feels like new, this home boasts plantation shutters, custom lighting fixtures, and accent walls that add warmth and character. Experience the spacious feel of the 9 ft. ceilings, which enhances the open-concept living and kitchen areas and showcases the rich hardwood flooring. In the Kitchen, enjoy a spacious island with bar seating, sleek stainless-steel appliances, and a walk-in pantry for ample storage. Just off the kitchen, a flex space makes an ideal breakfast nook or home office, providing versatility for any lifestyle. Step outside to your own private retreata charming back patio designed for relaxation and entertaining. This well-appointed space features a concrete seating area, perfect for an outdoor dining set, lounge chairs, or a fire pit. Nestled in a prime location, this townhome provides easy access to shopping, dining, and major roadwaysall while being tucked away in a charming community.
MLS# | 2809200 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 80 |
Listing Provided By | South Real Estate Group | Jennifer Lea Brewer, Realtor®, Master GRI, SRS |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,280 |
Basement | Y |
Story(s) | 2 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Entrance Foyer, Extra Closets, Open Floorplan, Pantry, High Speed Internet |
Fireplace Yes / No | No |
Roof | Asphalt |
---|---|
Construction Materials | Vinyl Siding |
Parking Features | Assigned, Parking Lot, Paved |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 1500 |
---|
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Village At Carters Station |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Village At Carters Station) | |
Price: $317,000 low | high Med: $318,450 SqFt: 1,280 low | high Med: 1,478 $ / SqFt: $248 low | high Med: $219 On site: 80 low | high Med: 50.500000 |