In-Person: 10/17 10:00 AM - 1:00 PMProperty to sell Onsite and Online Auction on October 24th at 10:00AM. TERMS: 10% down day of sale, balance due in 40 days. A 10% buyers premium will be added to the final bid price to establish full contract price. Property sells "As Is Where Is"
| MLS # | 3595161 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 18 |
| Listing Provided By | Century 21 Coffee County Realty & Auction | Don Burt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,964 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.36 |
| Exterior Features | Balcony |
|---|
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 3071 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Riverbend Sec 5 Resub |
| School District | Siegel High School |
| Elementary School | Northfield Elementary |
| High School | Siegel High School |
| Listing VS Median (in Riverbend Sec 5 Resub) | |
sqft: 2,964 low | high Med: 2,964 On site: 18 low | high Med: 18 | |
| Open House |
|---|
| In-Person 10/17 10:00 AM - 1:00 PM |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Riverbend Sec 5 Resub |
| School District | Siegel High School |
| Elementary School | Northfield Elementary |
| High School | Siegel High School |
| Listing VS Median (in Riverbend Sec 5 Resub) | |
sqft: 2,964 low | high Med: 2,964 On site: 18 low | high Med: 18 | |