Special Financing on this home: As low as 3.99% 30 Year Fixed Rate (Call for details) The main floor of the beautiful "Lapis" plan offers includes a main level flex space, an inviting great room and an open dining room that flows into a corner kitchen with a center island with large walk-in pantry. Upstairs, enjoy a large loft, a convenient laundry and a luxurious owner's suite. Double sinks in both bathrooms, large master bath with ceramic tile floors, upgraded cabinets, quartz countertops and much more. Level and spacious backyard! Pictures are examples
MLS# | 2740085 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 6 |
Listing Provided By | Richmond American Homes of Tennessee Inc | Carrie Calvert |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,198 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.17 |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Community Name | The Ridge at Carter's Station |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in The Ridge at Carter's Station) | |
Price: $469,471 low | high Med: $479,999 SqFt: 2,198 low | high Med: 2,115 $ / SqFt: $214 low | high Med: $227 On Site: 6 low | high Med: 5.000000 |