This property is Lake Life meets Farm Life! WALKING DISTANCE to the water for fishing and docking access within a mile or less! Fenced in COMPLETELY with cross fencing. Automatic waterer ON THE PROPERTY. Potential for horses, chickens, goats, donkeys, etc! Large barn and stable/garage area. Gorgeously landscaped with plants and flowers! Front porch is screened-in. This place is PERFECT as is and could be your dream home! Call today for showings!
MLS# | 2676976 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 221 |
Listing Provided By | Bass Realty Company | Wendy Bass |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,214 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 15.50 |
State | TN |
---|---|
County | Henry County |
City | Springville |
Zip Code | 38256 |
School District | Henry Co High School |
Elementary School | Lakewood Elementary |
Middle School | Lakewood Elementary |
High School | Henry Co High School |
Listing VS Median (in 38256) | |
Price: $847,500 low | high Med: $339,950 SqFt: 1,214 low | high Med: 1,821 $ / SqFt: $698 low | high Med: $188 On Site: 221 low | high Med: 109.500000 |