Originally built in 1900 and recently renovated from top to bottom, this remarkable property offers the perfect blend of timeless character, modern amenities, and the beauty of the Tennessee countryside. Situated on 21.58 picturesque acres, the property features a beautiful mix of open pasture, mature hardwoods, and the natural beauty of Yellow Creek winding through the land. Offering 3,843 square feet, the home features 4 bedrooms and 3.5 bathrooms, with thoughtfully updated finishes throughout while maintaining the charm and character of its historic roots. From the inviting exterior and classic farmhouse appeal to the stunning interior details, every aspect of this home has been carefully brought back to life. Outside, enjoy your own private retreat with a swimming pool, expansive outdoor space, large barn, and endless opportunities to enjoy the surrounding acreage. Whether you're looking for a peaceful country estate, room to entertain, recreational land, or simply a place to escape the everyday, this property delivers a rare combination of history, privacy, and modern comfort.
| MLS # | 3635993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 10 |
| Listing Provided By | Mossy Oak Properties, Tennessee Land & Farm, LLC | Davis Fleming / Affiliate Broker / 615-830-0817 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,843 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 21.58 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cleared, Level, Wooded |
|---|---|
| Waterfront Features | Creek, Year Round Access |
| View | Trees/Woods, Water |
| Parking Features | Garage Door Opener, Detached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1978 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| School District | Creek Wood High School |
| Elementary School | Vanleer Elementary |
| High School | Creek Wood High School |
| Listing VS Median (in NA) | |
Price: $1,175,000 low | high Med: $350,000 sqft: 3,843 low | high Med: 1,571 $ / sqft: $306 low | high Med: $223 On site: 10 low | high Med: 95 | |
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| School District | Creek Wood High School |
| Elementary School | Vanleer Elementary |
| High School | Creek Wood High School |
| Listing VS Median (in NA) | |
Price: $1,175,000 low | high Med: $350,000 sqft: 3,843 low | high Med: 1,571 $ / sqft: $306 low | high Med: $223 On site: 10 low | high Med: 95 | |