MLS# | 2558689 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1990 |
Days On Site | 423 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Tiffany Klusacek - MRP, SRS |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,783 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.46 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Community Name | Countryside Estates |
School District | Rossview High |
Elementary School | Sango Elementary |
Middle School | Rossview Middle |
High School | Rossview High |
Listing VS Median (in Countryside Estates) | |
Price: $340,000 low | high Med: $250,000 SqFt: 1,783 low | high Med: 1,440 $ / SqFt: $191 low | high Med: $174 On Site: 423 low | high Med: 34.000000 |