Fabulous location. . . convenient to everything, short drive to downtown, deep wooded lot, private view from the deck, crawl space is extra tall for great storage (can stand inside) and could be finished off for extra sq ft (some neighbors have done it), refrig stays with home, NO HOA, no monthly dues, selling "as is"
MLS# | 2740015 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 6 |
Listing Provided By | RE/MAX Carriage House | Karen Hotsinpiller |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,020 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.12 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Community Name | Larchwood |
School District | McGavock Comp High School |
Elementary School | Ruby Major Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (in Larchwood) | |
Price: $225,000 low | high Med: $339,000 SqFt: 1,020 low | high Med: 1,422 $ / SqFt: $221 low | high Med: $239 On Site: 6 low | high Med: 103.500000 |