New section of Single Family Homes Now Selling. Welcome Home to popular Carothers Farm a Planned community with luxury living in your NEW Muir Ranch Single Family w 3bed/2 bath. Features an open-concept floor plan complete with Solid Surface flooring first floor main/Crown molding with 10' Ceilings . Kitchen features quartz counter tops, stainless steel appliances, tile floors in wet areas. Master features separate tile walk in shower with bench;double vanity. Numerous windows allow for natural light, 2 car garage. Covered front and side porches Walkable neighborhood; Carothers Farms features include a playground, dog park, organic garden, walking trail & event pavilion. Easy access to I-24 & Tangier Outlets, Nashville is only 20 minutes away. Home is perfect for an owner wanting maintenance-free living or an investor looking to unlock the potential of passive income. HOA includes Hi-Speed Internet and lawn maintenance ! Ask about seller rate buy down. All selections have been picked.
| MLS # | 3596501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Regent Realty | Judy D. Inman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Property View | Yes |
| Lot Features | Hilly |
|---|---|
| View | Valley |
| Parking Features | Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 4200 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nolensville |
| Zip Code | 37135 |
| Area | Davidson County | TN |
| Community Name | Carothers Farms |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Carothers Farms) | |
Price: $552,975 low | high Med: $414,900 sqft: 1,776 low | high Med: 1,393 $ / sqft: $311 low | high Med: $298 On site: 16 low | high Med: 4 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nolensville |
| Zip Code | 37135 |
| Area | Davidson County | TN |
| Community Name | Carothers Farms |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Carothers Farms) | |
Price: $552,975 low | high Med: $414,900 sqft: 1,776 low | high Med: 1,393 $ / sqft: $311 low | high Med: $298 On site: 16 low | high Med: 4 | |