In-Person: 11/22 2:00 PM - 5:00 PMBrand new, energy-efficient home available by Nov 2026! Prepare to take on the day in the Marion's spacious primary suite bath with walk-in closet. The upstairs loft and fourth bedroom add flexible living space. Downstairs, the kitchen island overlooks the spacious living areas. Now open in Franklin. Poplar Farms offers stunning single-family floorplans featuring open-concept layouts. Ideally situated in Williamson County, this community is surrounded by a host of shopping and dining near the Cool Springs and Brentwood areas. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 3305237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 122 |
| Listing Provided By | Meritage Homes of Tennessee, Inc. | Chad Ramsey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,603 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Level |
|---|
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 4200 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Poplar Farms |
| School District | Fred J Page High School |
| Elementary School | Trinity Elementary |
| High School | Fred J Page High School |
| Listing VS Median (in Poplar Farms) | |
Price: $812,420 low | high Med: $818,590 sqft: 2,603 low | high Med: 2,816 $ / sqft: $312 low | high Med: $291 On site: 122 low | high Med: 102 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 5:00 PM |
| In-Person 11/22 11:00 AM - 1:00 PM |
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | Poplar Farms |
| School District | Fred J Page High School |
| Elementary School | Trinity Elementary |
| High School | Fred J Page High School |
| Listing VS Median (in Poplar Farms) | |
Price: $812,420 low | high Med: $818,590 sqft: 2,603 low | high Med: 2,816 $ / sqft: $312 low | high Med: $291 On site: 122 low | high Med: 102 | |