Passive Income!! Tired of paying rent, occupy one side and rent the other, or need a great investment, look no further. This 2 unit building is ready for a new owner.
MLS # | 2812536 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 101 |
Listing Provided By | Bolinger Real Estate & Auction, LLC | Ben Bolinger |
SQ Feet | 31,241 |
---|---|
Zoning | I-1 |
Acreage | 0.72 |
Heating Yes / No | No |
---|---|
Cooling Yes / No | No |
Roof | Metal |
---|
State | KY |
---|---|
County | Christian County |
City | Hopkinsville |
Zip Code | 42240 |
Area | Christian County | KY |
Listing VS Median (in 42240) | |
Price: $239,900 low | high Med: $199,750 SqFt: 31,241 low | high Med: 1,385 $ / SqFt: $8 low | high Med: $145 On site: 101 low | high Med: 487.000000 |