A Great Brick Home with lots of space ready for you and your family to add your own touches. Newer HVAC, Windows, and Roof are already taken care of. A nice big yard for entertaining, a concrete driveway, and an excellent location!
MLS # | 2802366 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 101 |
Listing Provided By | Jones & Co. Real Estate | Jessica Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,642 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.39 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Cooktop, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 985 |
---|
State | TN |
---|---|
County | Warren County |
City | McMinnville |
Zip Code | 37110 |
Area | Warren County | TN |
Community Name | Skyline Acres |
School District | Warren County High School |
Elementary School | Bobby Ray Memorial |
Middle School | Warren County Middle School |
High School | Warren County High School |
Listing VS Median (in Skyline Acres) | |
Price: $255,000 low | high Med: $243,000 SqFt: 1,642 low | high Med: 1,161 $ / SqFt: $155 low | high Med: $209 On site: 101 low | high Med: 9.000000 |