Private 11.4 acres w/stunning 4BR, 3BA home- owner sparing no expense. Large spacious living area has stone fireplace w/easy access to beautiful kitchen featuring snack bar, island, walk-in pantry & smart appliances. Primary bedroom has classic bath, jacuzzi tub, walk-in tile shower & more. The outdoor retreat is indescribable with all the extras: in ground salt water pool, 18x18 octagon shaped pergola w/firepit & turf game area, 24'x14' covered shelter w/built in 15' cedar table, covered 9 person Artesian hottub, outdoor shower, huge outdoor kitchen w/pizza oven, beer keg w/tap, wine cooler, grill, refrigerator & outdoor TV, this 5000 sq ft deck offers endless entertainment, other extras includes 600 sq ft furnished guest house perfect for AirBnb, detached 2 car garage, 2 additional workshops, chicken coop w/fenced yard, this property is surrounded by impressive cedar/iron custom fencing ideal for horses, So much to offer, must see to believe, call today for private tour.
MLS # | 2750498 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 243 |
Listing Provided By | Blackwell Realty & Auction | Judy R. Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,604 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 11.40 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Gas Oven |
Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet, Kitchen Island |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Gas Grill, Carriage/Guest House |
---|---|
Roof | Metal |
Lot Features | Cleared |
Construction Materials | Masonite |
Parking Features | Garage Door Opener, Detached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 2007 |
---|
State | TN |
---|---|
County | Smith County |
City | Brush Creek |
Zip Code | 38547 |
Area | Smith County | TN |
Community Name | unknown |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (in unknown) | |
Price: $1,275,000 low | high Med: $294,450 SqFt: 2,604 low | high Med: 1,525 $ / SqFt: $490 low | high Med: $212 On site: 243 low | high Med: 75.500000 |