Great renovation with all new hardwood flooring, new doors, new plumbing, upgraded electrical, new HVAC system, new roof, new windows, and much more. Zoned commercial services. NOO AIRBNB ELIGIBLE
MLS # | 2801731 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 105 |
Listing Provided By | Benchmark Realty, LLC | Amer Safwat Angley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,525 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.74 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Electric Range |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|
Parking Features | Attached, Concrete, Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1386 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37217 |
Area | Davidson County | TN |
Community Name | Bowood Heights |
School District | Antioch High School |
Elementary School | Una Elementary |
Middle School | Margaret Allen Montessori Magnet |
High School | Antioch High School |
Listing VS Median (in Bowood Heights) | |
Price: $538,000 low | high Med: $538,000 SqFt: 1,525 low | high Med: 1,525 $ / SqFt: $353 low | high Med: $353 On site: 105 low | high Med: 105.000000 |