SEPARATE LIVING QUARTERS | COMMUNITY DOCK ACCESS | POOL & DECK - Set in Birchwood, this 4 bedroom, 3 full and 2 half bathroom home provides plenty of space across three finished levels, along with access to the neighborhood community dock located just across the street. The main level features a primary suite with a private en suite bathroom and walk-in closet, along with access to the covered front porch and back porch. Upstairs, two additional bedrooms each feature two closets, providing generous storage. The finished basement adds an entirely separate dimension to the home with its own kitchen area, bedroom, 1.5 bathrooms, and direct driveway access, creating a natural setup for extended family, guests, or separate living quarters. The basement also opens directly to the outdoor entertaining area, where an above-ground pool and surrounding deck offer a place to spend summer days at home. With multiple living areas, private exterior access, community dock access, and plenty of room under one roof, this property brings together space, privacy, and functionality. Preferred lender is offering buyers a credit of 1% of the loan amount to be used toward an interest rate buydown or closing costs. To receive the 1% lender credit, the minimum loan amount must be at least $450,000.
| MLS # | 3512477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 101 |
| Listing Provided By | Richardson Group | Cindi Richardson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,986 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 10.89 |
| Property View | Yes |
| Lot Features | Level |
|---|---|
| View | Mountain(s) |
| Parking Features | Asphalt, Driveway |
|---|---|
| Garage Yes / No | No |
| Property | 2196 |
|---|
| State | TN |
|---|---|
| County | Hamilton County |
| City | Birchwood |
| Zip Code | 37308 |
| Area | Hamilton County | TN |
| School District | Central High School |
| Elementary School | Snow Hill Elementary School |
| High School | Central High School |
| Listing VS Median (in 37308) | |
Price: $750,000 low | high Med: $404,900 sqft: 3,986 low | high Med: 2,067 $ / sqft: $188 low | high Med: $196 On site: 101 low | high Med: 50 | |
| State | TN |
|---|---|
| County | Hamilton County |
| City | Birchwood |
| Zip Code | 37308 |
| Area | Hamilton County | TN |
| School District | Central High School |
| Elementary School | Snow Hill Elementary School |
| High School | Central High School |
| Listing VS Median (in 37308) | |
Price: $750,000 low | high Med: $404,900 sqft: 3,986 low | high Med: 2,067 $ / sqft: $188 low | high Med: $196 On site: 101 low | high Med: 50 | |