This 3 bedroom, 1 bath, 1,250 square foot House is located at 449 Oak St, Big Sandy, TN 38221 has been on randiwilson.realtor for 82 days. This property is listed by LANDMARK REALTY & AUCTION for $142,000 and is located in the Unknown community of Big Sandy, TN.
Description provided by randiwilson.realtorMLS # | 2810973 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 82 |
Listing Provided By | LANDMARK REALTY & AUCTION | JEFF PHIFER |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,250 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.28 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Built-In Electric Range, Dryer, Refrigerator, Washer |
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
Roof | Metal |
---|---|
Construction Materials | Vinyl Siding |
Parking Features | Detached, Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available, Cable Connected |
---|
Property | 497 |
---|
State | TN |
---|---|
County | Benton County |
City | Big Sandy |
Zip Code | 38221 |
Area | Benton County | TN |
Community Name | Unknown |
School District | Camden Central High School |
Elementary School | Big Sandy School |
Middle School | Big Sandy School |
High School | Camden Central High School |
Listing VS Median (in Unknown) | |
Price: $142,000 low | high Med: $294,450 SqFt: 1,250 low | high Med: 1,525 $ / SqFt: $114 low | high Med: $212 On site: 82 low | high Med: 75.500000 |