The Kingston floorplan with Craftsman 2 elevation. One-level living with second floor upgrades including Private 2nd floor guest suite with Full bath and Loft. 1st floor offers 3 Beds 2 Full baths! Tons of Upgrades including Upgraded Cabinets, Countertops, Flooring Tile Shower in Owners bath & Much Much More!! BRAND-NEW home you want NOW! $4,000 towards closing costs and $6,000 in Flex Cash when working with our preferred lender & title company.
MLS# | 2776629 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $66 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 16 |
Listing Provided By | The New Home Group, LLC | Lucas Munds |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,063 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Smith Farms |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Smith Farms) | |
Price: $599,059 low | high Med: $499,999 SqFt: 3,063 low | high Med: 2,411 $ / SqFt: $196 low | high Med: $208 On Site: 16 low | high Med: 16.000000 |