Updated and MOVE IN READY 3 Bedroom 2 Bath with Additional Room/Loft on 2nd level for Office/Playroom/Den/possible 4th Bedroom (has a closet) * Open Floorplan Freshly Painted with NEW Light Fixtures and LVP Flooring throughout (no carpet!) * Kitchen features Quartz Countertops with Custom Cabinetry and added Cabinets and Counter space overlooking backyard! NEW Stove & Dishwasher & newer Refrigerator & Microwave! PRIMARY Bedroom on MAIN LEVEL offers Bath Tub/Shower, Quartz Countertops and Custom Cabinets * Upstairs Bath renewed! Fenced Back Yard with Expanded Patio
| MLS # | 3630272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $302 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Exceptional Properties | Kristine Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Parking Features | Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 2403 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Hermitage |
| Zip Code | 37076 |
| Area | Davidson County | TN |
| Community Name | Wembley Downs |
| School District | McGavock Comp High School |
| Elementary School | Andrew Jackson Elementary |
| High School | McGavock Comp High School |
| Listing VS Median (in Wembley Downs) | |
Price: $379,900 low | high Med: $347,900 sqft: 1,380 low | high Med: 1,383 $ / sqft: $275 low | high Med: $253 On site: 22 low | high Med: 35.5 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Hermitage |
| Zip Code | 37076 |
| Area | Davidson County | TN |
| Community Name | Wembley Downs |
| School District | McGavock Comp High School |
| Elementary School | Andrew Jackson Elementary |
| High School | McGavock Comp High School |
| Listing VS Median (in Wembley Downs) | |
Price: $379,900 low | high Med: $347,900 sqft: 1,380 low | high Med: 1,383 $ / sqft: $275 low | high Med: $253 On site: 22 low | high Med: 35.5 | |