DELIGHTFUL COTTAGE NESTLED IN THE HEART OF BURNS- TRENDING FINISHES THROUGH OUT- ADDITIONAL STORAGE SPACES IN BOUNTIFUL PRIMARY SUITE- FLAT CORNER LOT WITH NEW BACK PORCH AND ENCLOSED BACK YARD WITH NEW FENCE- PERFECT OUTDOOR SPACE TO MAKE ALL YOUR OWN INCLUDING CUTE STORAGE BUILDING- THIS IS A GREAT LOCATION - PRACTICALLY A BRAND NEW HOME AND MOVE IN READY
MLS# | 2774767 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 21 |
Listing Provided By | Engel & Voelkers Nashville | Jeniste' Bell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.19 |
State | TN |
---|---|
County | Dickson County |
City | Burns |
Zip Code | 37029 |
Community Name | Pepperwood Subd |
School District | Dickson County High School |
Elementary School | Stuart Burns Elementary |
Middle School | Burns Middle School |
High School | Dickson County High School |
Listing VS Median (in Pepperwood Subd) | |
Price: $334,000 low | high Med: $334,000 SqFt: 1,232 low | high Med: 1,232 $ / SqFt: $271 low | high Med: $271 On Site: 21 low | high Med: 21.000000 |