Recently remolded home in Downtown Cleveland. Home has spacious bedrooms, updated and timeless bathrooms, updated kitchen, a Hugh flex room, fenced yard on one level.
| MLS # | 3260513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Cleveland | Carla Metzger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Sloped, Level |
|---|
| Parking Features | Driveway |
|---|
| Property | 1151 |
|---|
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37311 |
| Area | Bradley County | TN |
| Community Name | Highland Add |
| Listing VS Median (in Highland Add) | |
Price: $312,500 low | high Med: $299,900 sqft: 1,304 low | high Med: 1,879 $ / sqft: $240 low | high Med: $160 On site: 47 low | high Med: 38 | |
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37311 |
| Area | Bradley County | TN |
| Community Name | Highland Add |
| Listing VS Median (in Highland Add) | |
Price: $312,500 low | high Med: $299,900 sqft: 1,304 low | high Med: 1,879 $ / sqft: $240 low | high Med: $160 On site: 47 low | high Med: 38 | |