3 bedroom and 2.5 bath, with large bonus room home situated on a pretty corner lot. Amazing 20x24 Workshop (built 2023) with covered front porch, heated and cooled ( with a split unit), built in cabinets and 2 workshop tables, lots of plugs including a 220. Step inside to a spacious Living room featuring beautiful hardwood flooring. Kitchen and Dining area also have hardwood flooring. You will love the kitchen with its island, all stainless appliances, plenty of cabinet and counter space. The primary bedroom suite located on the first floor boasts a beautiful jacuzzi tub with a separate shower for maximum relaxation and walk in closet. Upstairs are 2 generous sized bedrooms, large bonus room with a full bath in between. Bathrooms and the walk in laundry room have pretty tile. Enjoy morning coffee on the covered front porch or back deck. Plenty of space Step out back to a well-maintained backyard with privacy fence, garden area with square metal foot gardens, Storage building and the wonderful workshop. Lots of storage space in the oversized 2 Car garage. New roof 2024, whole house generator plug and gas hookup at garage door.
MLS # | 2809239 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2017 |
Days On Site | 87 |
Listing Provided By | American Way Real Estate | Shirley Riddle |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,248 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.51 |
Heating | Central, Electric, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet, Kitchen Island |
Fireplace Yes / No | No |
Exterior Features | Storage Building |
---|---|
Roof | Shingle |
Lot Features | Corner Lot, Level, Private |
Construction Materials | Vinyl Siding |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Septic Tank |
Property | 1835 |
---|
State | TN |
---|---|
County | Putnam County |
City | Cookeville |
Zip Code | 38501 |
Area | Putnam County | TN |
Community Name | Hensley Heights Ph II |
School District | Upperman High School |
Elementary School | Cane Creek Elementary |
Middle School | Upperman Middle School |
High School | Upperman High School |
Listing VS Median (in Hensley Heights Ph II) | |
Price: $369,900 low | high Med: $369,900 SqFt: 2,248 low | high Med: 2,248 $ / SqFt: $165 low | high Med: $165 On site: 87 low | high Med: 87.000000 |