Special Financing as low as 3.99% fixed. MAIN LEVEL PRIMARY! Explore this exceptional Elderberry home, ready for quick move-in. Included features: an inviting covered entry, a spacious great room, an open dining area, a well-appointed kitchen offering a walk-in pantry and a center island, a convenient laundry, an airy loft, a storage area, a lavish, main level, primary suite showcasing a generous walk-in closet and a private bath, a covered patio, wooded homesite. This home also offers additional windows in select rooms. Wooded homesite. Tour today! Some pictures are examples.
MLS# | 2739627 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 10 |
Listing Provided By | Richmond American Homes of Tennessee Inc | Jeff Marciel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,392 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.36 |
State | TN |
---|---|
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Community Name | Hickory Pointe |
School District | Dickson County High School |
Elementary School | Centennial Elementary |
Middle School | Dickson Middle School |
High School | Dickson County High School |
Listing VS Median (in Hickory Pointe) | |
Price: $459,999 low | high Med: $420,114 SqFt: 2,392 low | high Med: 2,198 $ / SqFt: $192 low | high Med: $191 On Site: 10 low | high Med: 13 |