Come see this all-brick home in the middle of Carthage! This house has a spacious backyard, an upstairs that you could use as a fourth bedroom or a second living space, a dining nook, and is perfect for a family or investor! Location is everything and this place is within a mile of Ebel's Tavern and walking distance from everyone's favorite coffee spot RoKaBilly Coffee. Lots of potential right here in Carthage!
MLS# | 2740099 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 10 |
Listing Provided By | Blackwell Realty and Auction | Samuel Blackwell |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,872 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.51 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (in 37030) | |
Price: $259,900 low | high Med: $279,900 SqFt: 1,872 low | high Med: 1,728 $ / SqFt: $139 low | high Med: $162 On Site: 10 low | high Med: 703.000000 |