95+/- AMAZING ACRES! Property has a 3/2 mobile home, 2 out buildings, 2 cabins, A drilled well, 9 springs, Rockhouse Creek runs through the property and a ledge/cave. So much diverse wildlife, plants, hardwoods. Property is in Greenbelt
MLS # | 2805410 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 96 |
Listing Provided By | Realty One Group Music City | Daniel Flahaven |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Basement | Y |
Story(s) | 1 |
Acreage | 95.00 |
Water Front | Yes |
Property View | Yes |
Heating | Wood Stove, Wood |
---|---|
Heating Yes / No | Yes |
Cooling | Wall/Window Unit(s) |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Cooktop |
Fireplace Yes / No | No |
Roof | Steel |
---|---|
Lot Features | Cleared, Hilly, Level, Other, Private, Rolling Slope, Views, Wooded |
Waterfront Features | Creek |
View | Bluff, Valley, Water |
Construction Materials | Aluminum Siding |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Sewer | Septic Tank |
---|
Property | 230 |
---|
State | TN |
---|---|
County | Perry County |
City | Linden |
Zip Code | 37096 |
Area | Perry County | TN |
School District | Perry County High School |
Elementary School | Linden Elementary |
Middle School | Linden Middle School |
High School | Perry County High School |
Listing VS Median (in 37096) | |
Price: $850,000 low | high Med: $299,999 SqFt: 1,216 low | high Med: 1,582 $ / SqFt: $699 low | high Med: $190 On site: 96 low | high Med: 126.000000 |