Located just 3 miles off 840, this location is quick & easy access for just about anywhere you need to go. If you are ready to build your dream home and don't want to have delays because the soil scientist are scheduled weeks before their next appointment - make that months before they can evaluate the property you've been looking at for your next homesite - then why wait? This 3.49 acres has a 4 bedroom septic system already in the ground and ready for you to build your home. The lot is level and clear in the building location while the back of the lot has some woods. Visit this lot and take a look. Please park off the road but do not drive the entire lot as the septic system is already in the ground. Plat in pictures and documents has where to park and not to drive.
MLS # | 2824577 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 71 |
Listing Provided By | Best Real Estate Advisors | Bob Sorey |
Zoning | RM |
---|---|
Acreage | 3.49 |
Heating Yes / No | No |
---|---|
Cooling Yes / No | No |
Lot Features | Level |
---|---|
Topography | LEVEL |
Attached Garage Yes / No | No |
---|
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
State | TN |
---|---|
County | Rutherford County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Rutherford County | TN |
Community Name | Williams Farms |
School District | Smyrna High School |
Elementary School | John Colemon Elementary |
Middle School | Smyrna Middle School |
High School | Smyrna High School |
Listing VS Median (in Williams Farms) | |
Price: $325,000 low | high Med: $0 On site: 71 low | high Med: |