So fresh and clean, light and bright! Tucked away in a small and quiet Bellevue neighborhood, this beautiful brick home sits on a corner lot, not far from the fantastic community pool. Freshly painted from TOP TO BOTTOM! Gorgeous, top quality luxury vinyl flooring throughout the entire home. HUGE primary suite with vaulted ceiling and wood beams and walk in closet, 2 generous size secondary bedrooms all upstairs. NINE foot ceilings on the main floor with a large welcoming foyer open to the second level give this house a grand feel! 4th bedroom/flex space/bonus room has an extra large closet and walk in storage space. The sunny eat-in kitchen with bay window also has an island with extra seating. HALF a mile to Harpeth River Greenway and less than 4 miles to Edwin Warner Park and many other parks. So quiet, yet so conveniently located close to the Bellevue YMCA, grocery shopping, and One Bellevue Place with many restaurant and shopping options and movie theater. This house has been WELL taken care of and is ready for new owners. Check out the list of updates in the photos!
MLS # | 2799345 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $42 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 110 |
Listing Provided By | Poplar Hill Realty Company Inc. | Amy Walker |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,819 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.31 |
Heating | Central, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry |
Fireplace Features | Den, Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Lot Features | Corner Lot |
Construction Materials | Brick, Masonite |
Security Features | Security System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side, Aggregate |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 3072 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | River Bend |
School District | James Lawson High School |
Elementary School | Harpeth Valley Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in River Bend) | |
Price: $664,900 low | high Med: $664,900 SqFt: 2,819 low | high Med: 2,819 $ / SqFt: $236 low | high Med: $236 On site: 110 low | high Med: 110.000000 |