One level living in highly desired area of Bellevue! CONVENIENTLY LOCATED CLOSE TO THE POOL for those hot summer days! Home offers 3 Bedrooms, 2 Baths with split floor plan, vaulted ceilings, Stone Fireplace, Granite Countertops in kitchen and a private courtyard.
MLS # | 2901930 |
---|---|
Listing Type | For Sale |
HOA Dues | $340 |
Sub-Type | Resale |
Status | Coming Soon |
Year | 1977 |
Days On Site | 245 |
Listing Provided By | Benchmark Realty, LLC | Michelle Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,453 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.15 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, None, Refrigerator |
Interior Features | High Speed Internet |
Fireplace Yes / No | No |
Construction Materials | Frame, Wood Siding |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1665 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | Doral Country Villa |
School District | James Lawson High School |
Elementary School | Westmeade Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Doral Country Villa) | |
Price: $310,000 low | high Med: $295,000 SqFt: 1,453 low | high Med: 1,167 $ / SqFt: $213 low | high Med: $253 On site: 245 low | high Med: 9.000000 |