Affordable ranch home on nearly an acre with a fenced backyard in a desirable area. Minutes from EVERYTHING!
MLS# | 2890089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Coming Soon |
Year | 1993 |
Days On Site | 241 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Wendi Potter |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.97 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Private Sewer |
Property | 1402 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Churchplace |
School District | Kirkwood High |
Elementary School | Oakland Elementary |
Middle School | Kirkwood Middle |
High School | Kirkwood High |
Listing VS Median (in Churchplace) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $180 low | high Med: $180 On site: 241 low | high Med: 241.000000 |