This 3-bedroom, 1-bathroom home in downtown Cleveland, TN, is ideally located near schools, restaurants, shopping, and the Green Way walking trails. Currently vacant and move in ready, it presents a fantastic opportunity for customization. With its prime location and great potential, this home is perfect for a personal residence and investors alike. Don't miss out on the chance to make it your own!
MLS# | 2754526 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1930 |
Days On Site | 226 |
Listing Provided By | Keller Williams Cleveland | William Eilf |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 830 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Range, Refrigerator |
Interior Features | High Speed Internet |
Fireplace Yes / No | No |
Roof | Shingle |
---|
Parking Features | Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 430 |
---|
State | TN |
---|---|
County | Bradley County |
City | Cleveland |
Zip Code | 37311 |
Area | Bradley County | TN |
School District | Cleveland High |
Elementary School | Blythe-Bower Elementary |
Middle School | Cleveland Middle |
High School | Cleveland High |
Listing VS Median (in 37311) | |
Price: $139,900 low | high Med: $329,900 SqFt: 830 low | high Med: 1,759 $ / SqFt: $169 low | high Med: $188 On site: 226 low | high Med: 1.000000 |