Introducing your ideal SMART home nestled inside Brighton Park Subdivision. Spacious 4BR/3.5BA offering comfort & style in every corner. House has been updated with several add-ons. Adjacent to the Foyer is a Home Office w/ Double French Doors. Den/Living Room is an inviting space, featuring a gas fireplace for those cold winter nights. Chef's Kitchen is equipped w/ granite countertops, large island w/ stainless steel built-in double ovens, dishwasher, side-by-side fridge, gas cooktop w/ hood & spacious eat-in area. Butler's Pantry sits in between the Kitchen & Formal Dining Room. Step outside on the patio surrounded by a white vinyl privacy fenced-in back yard. Primary Bedroom boasts tranquility & luxury, a generous layout w/ ensuite bathroom featuring double vanities & walk-in shower. Remaining 3 bedrooms offer comfort & versatility, ideal for guests and/or children of which 2 bedrooms offer a Jack & Jill arrangement. Ethernet wired to most all rooms. EV Charging Station in garage.
MLS# | 2751731 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2016 |
Days On Site | 233 |
Listing Provided By | Red Realty, LLC | Kimbrough Dunlap |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,126 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.28 |
Heating | Central, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Refrigerator, Double Oven, Electric Oven, Cooktop |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction Materials | Brick, Fiber Cement |
Security Features | Fire Alarm, Smoke Detector(s) |
Parking Features | Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | Rutherford County | TN |
Community Name | Brighton Park At Kingdom Ridge Sec 1 |
School District | Blackman High School |
Elementary School | Overall Creek Elementary |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Brighton Park At Kingdom Ridge Sec 1) | |
Price: $641,000 low | high Med: $650,500 SqFt: 3,126 low | high Med: 3,296 $ / SqFt: $205 low | high Med: $198 On site: 233 low | high Med: 213.500000 |