PRICE AND ACREAGE REDUCED PER CURRENT SURVEY: This property is part of a farm consisting of 39.3 acres. The property has been surveyed showing the boundaries and containing 23.83 acres with 812.54 +- feet of road frontage, a pond and a wet weather creek. Seller to retain the remaining acreage of approximately 15.47 +- acres including all improvements. The timber is included with the property. Current survey and property description provided under the documents section.
MLS# | 2675209 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | Mi Casa Realty | Johnnie Luken |
Zoning | Farm |
---|---|
Acreage | 23.83 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Rutherford County |
City | Christiana |
Zip Code | 37037 |
Community Name | n/a |
School District | Rockvale High School |
Elementary School | Rockvale Elementary |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in n/a) | |
Price: $929,370 low | high Med: $349,900 On Site: 70 low | high Med: 148 |