White vinyl house with vaulted ceiling in living area with an open floor plan. This home features three spacious bedrooms with two full baths. Private laundry room and pantry .Kitchen has custom cabinets and LVP flooring throughout. Home offers all neutral colors and stylish lighting. Priced to sell on a very nice lot , a must see. Home is complete and ready for you to live in and enjoy.
MLS # | 2752878 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 236 |
Listing Provided By | Dalton Wade, Inc | Cat Myers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.69 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Oven, Electric Range |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
State | TN |
---|---|
County | Warren County |
City | McMinnville |
Zip Code | 37110 |
Area | Warren County | TN |
Community Name | Chapman |
School District | Warren County High School |
Elementary School | Dibrell Elementary |
Middle School | Warren County Middle School |
High School | Warren County High School |
Listing VS Median (in Chapman) | |
Price: $299,000 low | high Med: $449,500 SqFt: 1,500 low | high Med: 2,797 $ / SqFt: $199 low | high Med: $173 On site: 236 low | high Med: 127.000000 |