In-Person: 10/06 8:00 AM - 7:00 PMPARTNERS IN BUILDING - PRIVATE .6-ACRE BRENTWOOD ESTATE | MOVE-IN READY !Modern luxury meets effortless everyday living in this beautifully designed 5-bedroom, 5-bath home, thoughtfully crafted for both entertaining and comfortable living. A striking entry welcomes you with soaring ceilings and an abundance of natural light, creating an impressive yet inviting first impression. The main-level primary suite offers a private retreat with a spacious bedroom and luxurious bath, while the open living spaces provide seamless flow for entertaining and everyday gatherings. Exceptional ceiling heights, expansive windows, and a light-filled modern aesthetic create warmth and sophistication throughout the home. Designed for flexibility, the first floor also includes both a spacious game room and dedicated media room, offering ideal spaces for movie nights, game days, a playroom, or additional entertaining areas.Upstairs, you'll find additional bedrooms with generous space and private bath access, providing comfort and privacy for family and guests alike. Step outside to enjoy a private backyard, creating a peaceful setting for outdoor living and entertaining. A distinctive porte-cochère garage entry enhances the home's architectural appeal while providing a grand and convenient arrival experience.
| MLS # | 3592835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 20 |
| Listing Provided By | Parks Compass | Beth Ann Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,176 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.60 |
| Exterior Features | Gas Grill |
|---|---|
| Lot Features | Private |
| Parking Features | Garage Door Opener, Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 9871 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Arcadia |
| School District | Ravenwood High School |
| Elementary School | Jordan Elementary School |
| High School | Ravenwood High School |
| Listing VS Median (in Arcadia) | |
Price: $2,649,990 low | high Med: $2,207,900 sqft: 5,176 low | high Med: 5,312 $ / sqft: $512 low | high Med: $419 On site: 20 low | high Med: 17 | |
| Open House |
|---|
| In-Person 10/06 8:00 AM - 7:00 PM |
| In-Person 10/07 8:00 AM - 7:00 PM |
| In-Person 10/08 8:00 AM - 7:00 PM |
| In-Person 10/09 8:00 AM - 7:00 PM |
| In-Person 10/10 8:00 AM - 7:00 PM |
| In-Person 10/10 8:00 AM - 7:00 PM |
| In-Person 10/11 8:00 AM - 7:00 PM |
| In-Person 10/12 8:00 AM - 7:00 PM |
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Arcadia |
| School District | Ravenwood High School |
| Elementary School | Jordan Elementary School |
| High School | Ravenwood High School |
| Listing VS Median (in Arcadia) | |
Price: $2,649,990 low | high Med: $2,207,900 sqft: 5,176 low | high Med: 5,312 $ / sqft: $512 low | high Med: $419 On site: 20 low | high Med: 17 | |
![]() | $1,999,9001839 Dartmouth DrBrentwood, TN 37027 |
![]() | $2,113,9001815 Dartmouth DriveBrentwood, TN 37027 |
![]() | $2,225,0001745 Umbria DrBrentwood, TN 37027 |